Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 117 | $2.80 | $2.91 | $3.07 | ||||||||||||||
CADM | Cod | market | 147 | $2.25 | $2.25 | $2.25 | ||||||||||||||
CKDX | Cusk | mixed | 129 | $0.50 | $0.50 | $0.50 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 29 | $7.36 | $7.36 | $7.36 | ||||||||||||||
FPWL | Dab | large | 1,221 | $1.95 | $1.99 | $2.30 | ||||||||||||||
FPWM | Dab | medium | 2,713 | $1.51 | $1.55 | $1.64 | ||||||||||||||
FPWS | Dab | small | 1,804 | $1.00 | $1.02 | $1.21 | ||||||||||||||
FWWL | Greysole | large | 8 | $2.50 | $2.50 | $2.50 | ||||||||||||||
FWWM | Greysole | medium | 95 | $2.34 | $2.43 | $2.49 | ||||||||||||||
FWWS | Greysole | small | 3,031 | $1.22 | $1.47 | $1.73 | ||||||||||||||
HDDL | Haddock | large | 353 | $2.81 | $2.81 | $2.81 | ||||||||||||||
HDDP | Haddock | snapper | 19 | $1.01 | $1.01 | $1.01 | ||||||||||||||
HDDS | Haddock | scrod | 920 | $2.19 | $2.19 | $2.19 | ||||||||||||||
HSWX | Whiting | mixed | 20 | $0.50 | $0.50 | $0.50 | ||||||||||||||
HWSJ | Hake, white | sow | 1,602 | $2.15 | $2.32 | $2.45 | ||||||||||||||
HWSL | Hake, white | large | 5,081 | $1.65 | $1.80 | $2.03 | ||||||||||||||
HWSM | Hake, white | medium | 431 | $1.52 | $1.52 | $1.52 | ||||||||||||||
HWSS | Hake, white | small | 130 | $1.16 | $1.16 | $1.16 | ||||||||||||||
MKTS | Monkfish, tails | small | 116 | $0.90 | $0.95 | $0.96 | ||||||||||||||
PADL | Pollock, Atl | large | 1,737 | $2.50 | $2.58 | $2.98 | ||||||||||||||
PADM | Pollock, Atl | medium | 647 | $2.20 | $2.20 | $2.20 | ||||||||||||||
PADS | Pollock, Atl | small | 72 | $1.18 | $1.18 | $1.18 | ||||||||||||||
POWX | Redfish | mixed | 329 | $0.60 | $0.77 | $0.82 | ||||||||||||||
20,751 |