WeightPrices
ItemSoldLowAverageHigh
CADLCod | large117$2.80$2.91$3.07
CADMCod | market147$2.25$2.25$2.25
CKDXCusk | mixed129$0.50$0.50$0.50
FADSHalibut, Atlantic | 10-5029$7.36$7.36$7.36
FPWLDab | large1,221$1.95$1.99$2.30
FPWMDab | medium2,713$1.51$1.55$1.64
FPWSDab | small1,804$1.00$1.02$1.21
FWWLGreysole | large8$2.50$2.50$2.50
FWWMGreysole | medium95$2.34$2.43$2.49
FWWSGreysole | small3,031$1.22$1.47$1.73
HDDLHaddock | large353$2.81$2.81$2.81
HDDPHaddock | snapper19$1.01$1.01$1.01
HDDSHaddock | scrod920$2.19$2.19$2.19
HSWXWhiting | mixed20$0.50$0.50$0.50
HWSJHake, white | sow1,602$2.15$2.32$2.45
HWSLHake, white | large5,081$1.65$1.80$2.03
HWSMHake, white | medium431$1.52$1.52$1.52
HWSSHake, white | small130$1.16$1.16$1.16
MKTSMonkfish, tails | small116$0.90$0.95$0.96
PADLPollock, Atl | large1,737$2.50$2.58$2.98
PADMPollock, Atl | medium647$2.20$2.20$2.20
PADSPollock, Atl | small72$1.18$1.18$1.18
POWXRedfish | mixed329$0.60$0.77$0.82
20,751