WeightPrices
ItemSoldLowAverageHigh
CADLCod | large221$3.03$3.73$4.15
CADMCod | market2,262$2.21$2.91$3.62
CADSCod | scrod10$1.88$1.88$1.88
CKDXCusk | mixed363$0.77$0.77$0.77
FADMHalibut, Atlantic | 50-8576$8.56$8.56$8.56
FADSHalibut, Atlantic | 10-5029$8.56$8.56$8.56
FNWSBlackback | small1$0.99$0.99$0.99
FPWLDab | large495$1.70$1.81$2.03
FPWMDab | medium1,339$1.32$1.55$1.62
FPWSDab | small1,660$0.50$0.65$0.82
FWWLGreysole | large7$3.02$3.02$3.02
FWWMGreysole | medium91$3.08$3.08$3.08
FWWSGreysole | small911$1.48$1.75$2.45
HDDLHaddock | large10$2.48$2.48$2.48
HDDSHaddock | scrod8$1.61$1.61$1.61
HSWXWhiting | mixed280$0.48$0.54$0.55
HWSJHake, white | sow517$2.51$2.58$2.75
HWSLHake, white | large6,869$1.25$1.41$1.70
HWSMHake, white | medium1,109$1.18$1.21$1.22
HWSSHake, white | small61$0.94$0.94$0.94
MKTLMonkfish, tails | large1,992$3.57$3.60$3.76
MKTSMonkfish, tails | small624$1.61$1.66$1.70
PADLPollock, Atl | large22,585$1.18$1.29$1.36
PADMPollock, Atl | medium4,787$1.15$1.16$1.22
PADSPollock, Atl | small1,646$1.02$1.07$1.13
POWXRedfish | mixed981$0.68$0.71$0.81
48,934