WeightPrices
ItemSoldLowAverageHigh
CADLCod | large105$3.00$3.00$3.00
CADMCod | market972$2.45$2.71$3.02
CADSCod | scrod36$2.00$2.00$2.00
CKDXCusk | mixed17$0.70$0.70$0.70
FPWLDab | large43$1.09$1.09$1.09
FPWMDab | medium114$1.20$1.20$1.20
FPWSDab | small181$0.87$0.87$0.87
FWWMGreysole | medium1$2.17$2.17$2.17
FWWSGreysole | small43$2.10$2.10$2.10
HDDLHaddock | large25$2.73$2.73$2.73
HDDSHaddock | scrod120$1.72$1.72$1.72
HSWXWhiting | mixed347$0.99$1.01$1.04
HWSJHake, white | sow47$2.55$2.55$2.55
HWSLHake, white | large773$2.04$2.04$2.04
HWSMHake, white | medium348$1.26$1.26$1.26
HWSSHake, white | small153$0.91$0.91$0.91
MAWXMackerel | mixed3$0.70$0.70$0.70
MKTLMonkfish, tails | large148$4.46$4.49$4.51
MKTSMonkfish, tails | small46$3.00$3.00$3.00
PADLPollock, Atl | large8,991$1.05$1.22$1.29
PADMPollock, Atl | medium4,231$0.99$1.10$1.26
PADSPollock, Atl | small1,947$0.87$0.88$0.91
POWXRedfish | mixed1,681$0.67$0.81$1.11
SSBRScallops - boat run396$10.91$11.05$11.36
20,768