WeightPrices
ItemSoldLowAverageHigh
CADLCod | large322$4.11$4.24$4.56
CADMCod | market134$3.41$3.43$3.66
CKDXCusk | mixed247$0.38$0.38$0.38
FADMHalibut, Atlantic | 50-8571$8.16$8.16$8.16
FNWLBlackback | large0$0.00$0.00$0.00
FNWSBlackback | small4$1.15$1.15$1.15
FPWLDab | large587$2.97$2.97$2.97
FPWMDab | medium1,398$2.27$2.41$2.59
FPWSDab | small2,383$2.19$2.21$2.21
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small99$2.12$2.12$2.12
HDDLHaddock | large5$3.05$3.05$3.05
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod42$2.50$2.50$2.50
HSWXWhiting | mixed0$0.00$0.00$0.00
HWSJHake, white | sow34$3.57$3.57$3.57
HWSLHake, white | large3,324$0.97$1.12$1.38
HWSMHake, white | medium176$0.67$0.71$0.77
HWSSHake, white | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large944$2.41$2.94$3.87
MKTSMonkfish, tails | small238$1.20$1.20$1.20
PADLPollock, Atl | large2,257$2.41$2.41$2.46
PADMPollock, Atl | medium2,292$2.28$2.28$2.28
PADSPollock, Atl | small578$1.10$1.19$1.58
POWXRedfish | mixed72$0.82$0.82$0.82
15,207