WeightPrices
ItemSoldLowAverageHigh
CADLCod | large275$3.00$3.05$3.26
CADMCod | market0$0.00$0.00$0.00
CKDXCusk | mixed43$0.56$0.56$0.56
FADSHalibut, Atlantic | 10-500$0.00$0.00$0.00
FPWLDab | large400$3.04$3.10$3.26
FPWMDab | medium435$2.88$2.88$2.88
FPWSDab | small278$1.82$1.82$1.82
FWWSGreysole | small21$1.75$1.75$1.75
HDDLHaddock | large394$2.75$2.95$3.57
HDDPHaddock | snapper223$1.01$1.01$1.01
HDDSHaddock | scrod2,113$2.05$2.10$2.16
HSWXWhiting | mixed0$0.00$0.00$0.00
HWSJHake, white | sow84$3.92$3.92$3.92
HWSLHake, white | large1,351$1.81$1.99$2.92
HWSMHake, white | medium569$1.30$1.39$1.48
HWSSHake, white | small0$0.00$0.00$0.00
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,694$2.21$2.43$2.60
MKTSMonkfish, tails | small370$1.29$1.29$1.29
PADLPollock, Atl | large1,537$3.05$3.05$3.05
PADMPollock, Atl | medium618$2.78$2.78$2.78
PADSPollock, Atl | small287$0.97$1.02$1.51
POWXRedfish | mixed186$0.71$0.71$0.71
10,878