WeightPrices
ItemSoldLowAverageHigh
CADLCod | large257$4.02$4.81$4.97
CADMCod | market98$4.02$4.02$4.02
CKDXCusk | mixed0$0.00$0.00$0.00
FADSHalibut, Atlantic | 10-500$0.00$0.00$0.00
FPWLDab | large31$1.62$1.62$1.62
FPWMDab | medium96$1.52$1.52$1.52
FPWSDab | small215$0.90$0.90$0.90
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small283$1.51$1.51$1.51
HDDLHaddock | large2,260$1.71$1.77$2.00
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod3,997$0.99$1.05$1.13
HSWXWhiting | mixed0$0.00$0.00$0.00
HWSJHake, white | sow522$1.68$1.71$1.73
HWSLHake, white | large5,522$0.80$0.85$1.02
HWSMHake, white | medium300$0.69$0.69$0.69
HWSSHake, white | small881$0.41$0.42$0.42
MKTLMonkfish, tails | large2,399$1.20$1.31$1.84
MKTSMonkfish, tails | small120$0.99$0.99$0.99
PADLPollock, Atl | large1,743$0.87$0.95$1.11
PADMPollock, Atl | medium2,368$0.70$0.72$0.74
PADSPollock, Atl | small332$0.40$0.40$0.40
POWXRedfish | mixed10$0.99$0.99$0.99
21,434