WeightPrices
ItemSoldLowAverageHigh
FPWLDab | large0$0.00$0.00$0.00
FPWLDab | large0$0.00$0.00$0.00
FPWMDab | medium135$2.19$2.19$2.19
FPWMDab | medium135$2.19$2.19$2.19
FPWSDab | small0$0.00$0.00$0.00
FWWLGreysole | large0$0.00$0.00$0.00
FWWMGreysole | medium44$3.07$3.07$3.07
FWWSGreysole | small549$1.55$1.55$1.55
HDDLHaddock | large403$2.53$2.53$2.53
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod3,210$2.16$2.19$2.22
HWSJHake, white | sow173$2.54$2.54$2.54
HWSLHake, white | large3,851$0.94$1.01$1.21
HWSMHake, white | medium1,500$0.50$0.59$0.62
HWSSHake, white | small300$0.34$0.34$0.34
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large668$2.09$2.17$2.84
MKTSMonkfish, tails | small0$0.00$0.00$0.00
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large27$1.49$1.49$1.49
PADLPollock, Atl | large27$1.49$1.49$1.49
PADMPollock, Atl | medium71$1.63$1.63$1.63
PADSPollock, Atl | small45$0.68$0.68$0.68
POWXRedfish | mixed290$0.92$0.92$0.92
11,428