WeightPrices
ItemSoldLowAverageHigh
CADLCod | large525$3.21$4.11$4.42
CADMCod | market346$1.99$3.83$4.02
CKDXCusk | mixed32$0.36$0.36$0.36
FADJHalibut, Atlantic | >125200$5.95$5.95$5.95
FNWSBlackback | small13$1.21$1.21$1.21
FPWLDab | large411$3.41$3.41$3.41
FPWMDab | medium1,078$2.00$2.57$3.07
FPWSDab | small1,935$1.34$1.36$1.46
FWWMGreysole | medium18$3.07$3.07$3.07
FWWSGreysole | small194$1.45$1.45$1.45
HDDLHaddock | large17$3.23$3.23$3.23
HDDPHaddock | snapper27$0.91$0.91$0.91
HDDSHaddock | scrod52$1.96$1.96$1.96
HSWXWhiting | mixed104$0.46$0.46$0.46
HWSJHake, white | sow280$1.39$2.36$3.82
HWSLHake, white | large3,230$1.08$1.11$1.27
HWSMHake, white | medium1,638$0.41$0.47$0.83
HWSSHake, white | small6$0.30$0.30$0.30
MKTLMonkfish, tails | large1,561$1.17$1.86$2.53
MKTSMonkfish, tails | small247$1.27$1.28$1.29
PADLPollock, Atl | large809$1.44$2.55$2.73
PADMPollock, Atl | medium605$1.51$2.05$2.48
PADSPollock, Atl | small616$0.49$0.69$1.17
POWXRedfish | mixed102$0.82$0.82$0.82
14,046