WeightPrices
ItemSoldLowAverageHigh
CADLCod | large62$5.01$5.01$5.01
CADMCod | market42$4.41$4.41$4.41
CADSCod | scrod2$2.13$2.13$2.13
CKDXCusk | mixed102$0.84$0.84$0.84
FADSHalibut, Atlantic | 10-5026$10.00$10.00$10.00
FPWLDab | large291$2.39$2.54$3.13
FPWMDab | medium534$1.99$2.09$2.41
FPWSDab | small571$1.18$1.18$1.18
FWWMGreysole | medium9$2.48$2.48$2.48
FWWSGreysole | small408$1.79$1.81$2.05
HDDLHaddock | large3,197$1.40$1.60$2.49
HDDPHaddock | snapper86$1.84$1.84$1.84
HDDSHaddock | scrod5,901$2.04$2.20$2.61
HSWXWhiting | mixed117$0.50$0.50$0.50
HWSJHake, white | sow634$2.99$3.37$4.07
HWSLHake, white | large3,064$2.95$3.03$3.14
HWSMHake, white | medium1,158$1.75$1.77$2.05
HWSSHake, white | small142$1.08$1.08$1.08
MKTLMonkfish, tails | large1,220$2.31$2.44$3.01
MKTSMonkfish, tails | small1,101$1.91$2.08$2.17
PADLPollock, Atl | large1,223$3.51$3.74$3.82
PADMPollock, Atl | medium1,239$3.02$3.41$3.61
PADSPollock, Atl | small254$2.36$2.36$2.36
POWXRedfish | mixed545$0.71$0.77$0.80
21,928