WeightPrices
ItemSoldLowAverageHigh
CADLCod | large39$5.21$5.21$5.21
CADMCod | market12$3.01$3.01$3.01
FADSHalibut, Atlantic | 10-50114$9.66$9.66$9.66
FPWLDab | large816$2.01$2.27$2.81
FPWMDab | medium1,534$1.82$1.84$2.04
FPWSDab | small1,018$1.42$1.42$1.42
FWWMGreysole | medium11$3.35$3.35$3.35
FWWSGreysole | small186$4.17$4.17$4.17
HDDLHaddock | large34$4.87$4.87$4.87
HDDSHaddock | scrod37$4.21$4.21$4.21
HSWXWhiting | mixed35$1.02$1.02$1.02
HSWXWhiting | mixed35$1.02$1.02$1.02
HWSJHake, white | sow110$3.46$4.11$4.72
HWSLHake, white | large306$3.92$3.92$3.92
HWSMHake, white | medium66$3.17$3.17$3.17
HWSSHake, white | small3$1.34$1.34$1.34
MKTLMonkfish, tails | large1,650$2.05$2.69$3.57
MKTSMonkfish, tails | small462$1.80$1.83$2.01
MKTSMonkfish, tails | small462$1.80$1.83$2.01
PADLPollock, Atl | large62$3.82$3.82$3.82
PADLPollock, Atl | large62$3.82$3.82$3.82
PADMPollock, Atl | medium27$3.87$3.87$3.87
PADMPollock, Atl | medium27$3.87$3.87$3.87
PADSPollock, Atl | small41$3.11$3.11$3.11
PADSPollock, Atl | small41$3.11$3.11$3.11
POWXRedfish | mixed36$0.74$0.74$0.74
POWXRedfish | mixed36$0.74$0.74$0.74
7,262