WeightPrices
ItemSoldLowAverageHigh
CADLCod | large97$4.96$4.96$4.96
CADMCod | market69$3.62$3.62$3.62
CKDXCusk | mixed24$0.80$0.80$0.80
FADMHalibut, Atlantic | 50-8562$8.30$8.30$8.30
FPWLDab | large1,721$2.52$2.59$3.04
FPWMDab | medium2,996$1.83$1.91$2.02
FPWSDab | small2,296$1.43$1.45$1.47
FWWMGreysole | medium29$2.55$4.26$4.91
FWWSGreysole | small120$3.67$3.67$3.67
HDDLHaddock | large1,475$3.07$3.14$4.00
HDDPHaddock | snapper184$1.48$1.78$2.02
HDDSHaddock | scrod1,796$2.52$2.57$2.95
HSWXWhiting | mixed3$0.38$0.38$0.38
HWSJHake, white | sow213$3.08$3.16$3.16
HWSLHake, white | large881$2.04$2.70$3.05
HWSMHake, white | medium543$2.75$2.88$2.88
HWSSHake, white | small29$1.18$1.18$1.18
MKTLMonkfish, tails | large1,216$2.15$2.74$2.90
MKTSMonkfish, tails | small890$1.17$1.32$1.51
PADLPollock, Atl | large658$2.11$2.20$2.45
PADMPollock, Atl | medium2,783$1.70$1.74$1.85
PADSPollock, Atl | small1,298$1.45$1.45$1.51
POWXRedfish | mixed129$0.62$0.62$0.62
19,512