WeightPrices
ItemSoldLowAverageHigh
CADLCod | large107$4.02$4.56$4.91
CADMCod | market69$3.82$3.82$3.82
CADSCod | scrod6$2.54$2.54$2.54
CKDXCusk | mixed108$0.50$0.50$0.50
FADSHalibut, Atlantic | 10-5047$9.51$9.51$9.51
FPWLDab | large2,737$2.22$2.47$3.11
FPWMDab | medium8,250$1.72$1.76$1.93
FPWSDab | small4,629$1.48$1.57$1.66
FWWMGreysole | medium106$3.13$3.41$3.52
FWWSGreysole | small1,271$1.94$2.35$3.21
HDDLHaddock | large688$3.75$3.82$4.51
HDDPHaddock | snapper126$2.28$2.28$2.28
HDDSHaddock | scrod2,345$2.05$3.26$3.47
HSWXWhiting | mixed130$0.76$0.76$0.76
HWSJHake, white | sow1,233$2.96$3.43$5.27
HWSLHake, white | large1,567$2.96$2.99$3.01
HWSMHake, white | medium713$1.72$2.71$2.97
HWSSHake, white | small185$1.40$1.41$1.42
MKTLMonkfish, tails | large3,020$3.20$3.52$3.92
MKTSMonkfish, tails | small1,823$2.27$2.37$2.59
PADLPollock, Atl | large532$2.20$2.36$2.51
PADMPollock, Atl | medium2,243$1.99$2.04$2.21
PADSPollock, Atl | small468$1.38$1.70$2.00
POWXRedfish | mixed2,361$0.61$0.63$0.70
34,764