WeightPrices
ItemSoldLowAverageHigh
CADLCod | large75$4.36$4.36$4.36
CADMCod | market1,041$2.31$3.13$3.37
CADSCod | scrod21$2.06$2.06$2.06
CKDXCusk | mixed137$0.63$0.63$0.63
FADSHalibut, Atlantic | 10-5033$7.45$7.45$7.45
FPWLDab | large80$1.72$1.72$1.72
FPWMDab | medium257$1.61$1.68$1.69
FPWSDab | small994$0.42$0.57$0.80
FWWLGreysole | large4$3.42$3.42$3.42
FWWMGreysole | medium53$3.52$3.52$3.52
FWWSGreysole | small444$2.00$2.00$2.00
HDDLHaddock | large11$3.06$3.06$3.06
HDDSHaddock | scrod9$1.51$1.51$1.51
HSWXWhiting | mixed133$0.41$0.41$0.41
HWSJHake, white | sow421$2.31$2.51$3.27
HWSLHake, white | large5,798$0.98$0.99$1.21
HWSMHake, white | medium1,061$0.87$0.89$0.89
HWSSHake, white | small21$0.54$0.54$0.54
MKTLMonkfish, tails | large415$3.82$3.82$3.82
MKTSMonkfish, tails | small401$1.70$1.70$1.70
PADLPollock, Atl | large8,373$1.55$1.62$1.68
PADMPollock, Atl | medium1,521$1.27$1.41$1.50
PADSPollock, Atl | small628$1.08$1.09$1.13
POWXRedfish | mixed103$1.34$1.81$2.02
22,034