Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 187 | $3.57 | $3.65 | $3.72 | ||||||||||||||
CADM | Cod | market | 418 | $3.20 | $3.29 | $3.57 | ||||||||||||||
CKDX | Cusk | mixed | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
FADM | Halibut, Atlantic | 50-85 | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
FPWL | Dab | large | 26 | $1.64 | $1.64 | $1.64 | ||||||||||||||
FPWM | Dab | medium | 43 | $1.49 | $1.49 | $1.49 | ||||||||||||||
FPWS | Dab | small | 51 | $0.74 | $0.74 | $0.74 | ||||||||||||||
FWWM | Greysole | medium | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
FWWS | Greysole | small | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
FYWS | Yellowtail | small | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
FYWX | Yellowtail | mixed | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
HDDL | Haddock | large | 583 | $2.23 | $2.31 | $2.47 | ||||||||||||||
HDDP | Haddock | snapper | 148 | $0.80 | $0.80 | $0.80 | ||||||||||||||
HDDS | Haddock | scrod | 1,763 | $1.71 | $1.71 | $1.71 | ||||||||||||||
HSWX | Whiting | mixed | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
HWSJ | Hake, white | sow | 460 | $1.48 | $1.50 | $1.53 | ||||||||||||||
HWSL | Hake, white | large | 1,174 | $0.94 | $1.02 | $1.11 | ||||||||||||||
HWSM | Hake, white | medium | 21 | $0.64 | $0.64 | $0.64 | ||||||||||||||
HWSS | Hake, white | small | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
MKTL | Monkfish, tails | large | 23 | $0.86 | $0.86 | $0.86 | ||||||||||||||
MKTS | Monkfish, tails | small | 7 | $0.76 | $0.76 | $0.76 | ||||||||||||||
PADL | Pollock, Atl | large | 364 | $2.52 | $2.70 | $2.80 | ||||||||||||||
PADM | Pollock, Atl | medium | 604 | $2.31 | $2.37 | $2.53 | ||||||||||||||
PADS | Pollock, Atl | small | 34 | $0.50 | $0.50 | $0.50 | ||||||||||||||
POWX | Redfish | mixed | 0 | $0.00 | $0.00 | $0.00 | ||||||||||||||
5,906 |