WeightPrices
ItemSoldLowAverageHigh
CADLCod | large231$2.74$2.76$2.76
CADMCod | market65$2.91$2.91$2.91
CKDXCusk | mixed13$0.50$0.50$0.50
FADSHalibut, Atlantic | 10-5052$8.51$8.73$8.91
FNWSBlackback | small2$0.81$0.81$0.81
FPWLDab | large2,365$2.14$2.24$2.46
FPWMDab | medium2,365$1.35$1.49$1.72
FPWSDab | small6,408$1.06$1.11$1.17
FWWLGreysole | large51$2.26$2.26$2.26
FWWMGreysole | medium390$1.78$1.78$1.78
FWWSGreysole | small3,209$1.21$1.24$1.31
FYWLYellowtail | large2$0.79$0.79$0.79
FYWSYellowtail | small6$0.80$0.80$0.80
HDDLHaddock | large497$2.00$2.75$2.76
HDDPHaddock | snapper35$1.40$1.40$1.40
HDDSHaddock | scrod1,792$3.52$3.53$3.57
HSWXWhiting | mixed209$0.20$0.20$0.20
HWSJHake, white | sow209$2.76$2.80$3.02
HWSLHake, white | large1,216$2.23$2.83$3.05
HWSMHake, white | medium596$0.96$1.22$1.30
HWSSHake, white | small259$0.90$0.90$0.90
MKTLMonkfish, tails | large239$1.90$1.94$2.16
MKTSMonkfish, tails | small457$1.38$1.39$1.40
PADLPollock, Atl | large194$3.01$3.07$3.27
PADMPollock, Atl | medium48$1.97$2.24$2.73
PADSPollock, Atl | small18$1.05$1.05$1.05
POWXRedfish | mixed198$0.50$0.65$0.68
21,126