WeightPrices
ItemSoldLowAverageHigh
CADLCod | large294$3.26$3.26$3.26
CADMCod | market255$2.31$2.46$2.58
CKDXCusk | mixed0$0.00$0.00$0.00
FADMHalibut, Atlantic | 50-8557$7.91$7.91$7.91
FPWLDab | large4$1.82$1.82$1.82
FPWMDab | medium10$1.48$1.48$1.48
FPWSDab | small476$0.49$0.69$1.25
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small0$0.00$0.00$0.00
HDDLHaddock | large19$2.92$2.92$2.92
HDDPHaddock | snapper20$0.58$0.58$0.58
HDDSHaddock | scrod104$1.27$1.32$1.79
HSWXWhiting | mixed658$0.78$0.84$0.91
HWSJHake, white | sow75$2.12$2.12$2.12
HWSLHake, white | large1,955$0.60$0.60$0.60
HWSMHake, white | medium156$0.55$0.55$0.55
HWSSHake, white | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large37$1.14$1.14$1.14
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large1,124$1.41$1.54$1.92
PADMPollock, Atl | medium1,039$1.23$1.25$1.29
PADSPollock, Atl | small373$0.65$0.65$0.65
POWXRedfish | mixed104$0.62$0.62$0.62
6,760