WeightPrices
ItemSoldLowAverageHigh
CADLCod | large94$4.22$4.31$4.87
CADMCod | market86$2.51$2.51$2.51
CKDXCusk | mixed64$0.44$0.44$0.44
FADMHalibut, Atlantic | 50-8552$8.86$8.86$8.86
FPWLDab | large2$2.88$2.88$2.88
FPWMDab | medium1$2.20$2.20$2.20
FPWSDab | small20$2.23$2.23$2.23
HDDLHaddock | large41$4.02$4.02$4.02
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod180$2.71$2.71$2.71
HSWXWhiting | mixed1,216$0.91$0.94$1.01
HWSJHake, white | sow47$2.73$2.73$2.73
HWSLHake, white | large1,097$1.65$1.73$2.03
HWSMHake, white | medium157$1.21$1.21$1.21
HWSSHake, white | small20$0.60$0.60$0.60
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large412$2.99$3.08$6.12
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large730$2.75$2.83$4.12
PADMPollock, Atl | medium655$1.73$1.73$1.73
PADSPollock, Atl | small654$1.05$1.30$1.51
POWXRedfish | mixed163$0.66$0.66$0.66
5,691