WeightPrices
ItemSoldLowAverageHigh
CADLCod | large627$3.07$3.45$4.32
CADMCod | market1,108$2.99$3.00$3.19
CADSCod | scrod6$1.51$1.51$1.51
CKDXCusk | mixed9$0.48$0.48$0.48
FADSHalibut, Atlantic | 10-50100$9.51$10.23$10.56
FPWLDab | large476$1.85$1.90$1.99
FPWMDab | medium1,487$1.45$1.72$1.95
FPWSDab | small1,597$0.89$1.11$1.65
FWWLGreysole | large20$3.71$3.71$3.71
FWWMGreysole | medium118$3.23$3.23$3.23
FWWSGreysole | small1,186$1.80$2.06$2.37
HDDLHaddock | large227$3.00$3.00$3.01
HDDPHaddock | snapper140$0.59$0.63$0.75
HDDSHaddock | scrod2,107$1.89$2.23$2.26
HSWXWhiting | mixed381$0.48$0.50$0.50
HWSJHake, white | sow90$2.97$2.97$2.97
HWSLHake, white | large2,480$1.91$2.00$2.27
HWSMHake, white | medium225$1.48$1.48$1.48
HWSSHake, white | small46$0.50$0.50$0.50
MKTLMonkfish, tails | large616$1.02$1.55$2.26
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large409$3.19$3.19$3.19
PADMPollock, Atl | medium443$3.21$3.21$3.21
PADSPollock, Atl | small290$2.57$2.57$2.57
POWXRedfish | mixed408$0.63$0.70$1.49
14,596