WeightPrices
ItemSoldLowAverageHigh
CADLCod | large868$3.06$3.26$4.32
CADMCod | market620$3.01$3.01$3.01
CKDXCusk | mixed6$0.38$0.38$0.38
FADMHalibut, Atlantic | 50-8558$7.66$7.66$7.66
FPWLDab | large782$3.32$3.86$4.36
FPWMDab | medium1,620$2.52$2.88$3.37
FPWSDab | small3,574$0.75$0.99$1.84
FWWLGreysole | large20$6.57$6.57$6.57
FWWMGreysole | medium123$6.82$6.82$6.82
FWWSGreysole | small1,827$1.90$2.30$2.51
HDDLHaddock | large478$2.74$3.04$3.57
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod4,738$1.73$1.92$1.98
HSWXWhiting | mixed576$0.82$0.96$1.13
HWSJHake, white | sow122$2.40$2.40$2.40
HWSLHake, white | large1,464$2.23$2.32$2.35
HWSMHake, white | medium657$1.91$1.91$1.91
HWSSHake, white | small15$0.60$0.60$0.60
MKTLMonkfish, tails | large533$1.02$1.48$1.81
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large603$2.91$2.92$2.96
PADMPollock, Atl | medium580$2.52$2.52$2.52
PADSPollock, Atl | small342$2.01$2.01$2.01
POWXRedfish | mixed277$0.60$0.60$0.60
19,883