WeightPrices
ItemSoldLowAverageHigh
CADMCod | market107$2.01$2.01$2.01
CADSCod | scrod3$1.51$1.51$1.51
FADMHalibut, Atlantic | 50-8554$9.71$9.71$9.71
FPWLDab | large672$2.71$2.76$2.97
FPWMDab | medium696$2.30$2.36$2.45
FPWSDab | small413$2.27$2.27$2.27
FWWLGreysole | large12$3.57$3.57$3.57
FWWMGreysole | medium47$3.52$3.52$3.52
FWWSGreysole | small403$2.50$2.50$2.50
HDDLHaddock | large44$2.26$2.26$2.26
HDDSHaddock | scrod0$0.00$0.00$0.00
HSWXWhiting | mixed9$0.55$0.55$0.55
HWSJHake, white | sow131$3.47$3.47$3.47
HWSLHake, white | large0$0.00$0.00$0.00
HWSMHake, white | medium121$2.41$2.41$2.41
HWSSHake, white | small98$1.17$1.17$1.17
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large448$3.62$3.65$3.67
MKTSMonkfish, tails | small0$0.00$0.00$0.00
PADLPollock, Atl | large0$0.00$0.00$0.00
PADMPollock, Atl | medium76$1.10$1.10$1.10
PADSPollock, Atl | small29$0.96$0.96$0.96
POWXRedfish | mixed257$0.72$0.72$0.72
3,620