WeightPrices
ItemSoldLowAverageHigh
CADLCod | large169$3.01$3.01$3.01
CADMCod | market1,241$2.11$2.70$3.02
CADSCod | scrod68$1.51$1.51$1.51
CKDXCusk | mixed57$1.29$1.29$1.29
FADSHalibut, Atlantic | 10-5040$13.06$13.06$13.06
FNWLBlackback | large2$1.39$1.39$1.39
FNWSBlackback | small0$0.00$0.00$0.00
FPWLDab | large259$3.27$3.27$3.27
FPWMDab | medium377$3.00$3.01$3.02
FPWSDab | small280$3.01$3.01$3.01
FWWLGreysole | large15$3.51$3.51$3.51
FWWMGreysole | medium112$3.51$3.51$3.51
FWWSGreysole | small521$3.01$3.13$3.37
HDDLHaddock | large1,227$2.24$2.30$2.62
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod3,009$1.59$1.60$1.60
HSWXWhiting | mixed20$0.54$0.54$0.54
HWSJHake, white | sow16$2.99$2.99$2.99
HWSLHake, white | large261$3.16$3.16$3.16
HWSMHake, white | medium26$2.00$2.00$2.00
HWSSHake, white | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large475$3.87$4.50$4.96
MKTSMonkfish, tails | small146$1.82$1.82$1.82
PADLPollock, Atl | large10,554$1.72$1.76$2.03
PADMPollock, Atl | medium6,859$1.45$1.51$1.98
PADSPollock, Atl | small2,006$1.18$1.22$1.33
POWXRedfish | mixed1,320$0.76$0.76$0.76
29,060