WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,074$2.17$2.30$2.72
CADMCod | market6,336$1.45$1.55$2.26
CADSCod | scrod76$1.17$1.17$1.17
CKDXCusk | mixed45$1.53$1.53$1.53
FPWLDab | large605$2.06$2.28$2.50
FPWMDab | medium838$1.99$2.01$2.05
FPWSDab | small768$1.70$1.73$2.00
FWWLGreysole | large21$3.59$3.92$4.05
FWWMGreysole | medium138$3.09$3.13$4.07
FWWSGreysole | small1,064$1.40$1.49$1.69
HDDLHaddock | large1,398$2.02$2.05$2.38
HDDPHaddock | snapper0$0.00$0.00$0.00
HDDSHaddock | scrod2,281$1.25$1.27$1.28
HSWXWhiting | mixed1,365$0.52$0.56$0.61
HWSJHake, white | sow127$3.72$3.72$3.72
HWSLHake, white | large1,890$3.21$3.21$3.22
HWSMHake, white | medium133$2.72$2.73$2.74
HWSSHake, white | small21$1.81$1.81$1.81
MKTLMonkfish, tails | large960$2.93$2.99$3.03
MKTSMonkfish, tails | small52$1.65$1.65$1.65
PADLPollock, Atl | large10,602$0.80$0.80$0.81
PADMPollock, Atl | medium6,033$0.69$0.73$0.74
PADSPollock, Atl | small8,104$0.63$0.63$0.67
PBWXShrimp pandalus | mixed1,800$5.06$5.28$6.16
POWXRedfish | mixed2,432$0.70$0.74$1.76
48,163