Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 149 | $2.20 | $2.21 | $2.24 | ||||||||||||||
CADM | Cod | market | 306 | $2.61 | $2.62 | $3.00 | ||||||||||||||
CKDX | Cusk | mixed | 15 | $1.18 | $1.18 | $1.18 | ||||||||||||||
FADM | Halibut, Atlantic | 50-85 | 56 | $12.01 | $12.01 | $12.01 | ||||||||||||||
FPWL | Dab | large | 243 | $5.37 | $5.51 | $5.82 | ||||||||||||||
FPWM | Dab | medium | 651 | $5.07 | $5.15 | $5.32 | ||||||||||||||
FPWS | Dab | small | 879 | $3.42 | $3.79 | $4.17 | ||||||||||||||
FWWL | Greysole | large | 2 | $2.46 | $2.46 | $2.46 | ||||||||||||||
FWWM | Greysole | medium | 2 | $2.39 | $2.39 | $2.39 | ||||||||||||||
FWWS | Greysole | small | 192 | $1.90 | $1.90 | $1.90 | ||||||||||||||
HDDL | Haddock | large | 96 | $2.52 | $2.52 | $2.52 | ||||||||||||||
HDDP | Haddock | snapper | 10 | $1.51 | $1.51 | $1.51 | ||||||||||||||
HDDS | Haddock | scrod | 786 | $2.21 | $2.21 | $2.21 | ||||||||||||||
HSWX | Whiting | mixed | 48 | $0.74 | $0.74 | $0.74 | ||||||||||||||
HWSL | Hake, white | large | 438 | $1.70 | $1.71 | $1.71 | ||||||||||||||
HWSM | Hake, white | medium | 18 | $1.49 | $1.49 | $1.49 | ||||||||||||||
MKTL | Monkfish, tails | large | 770 | $3.51 | $3.79 | $4.17 | ||||||||||||||
MKTS | Monkfish, tails | small | 442 | $1.11 | $1.11 | $1.11 | ||||||||||||||
PADL | Pollock, Atl | large | 97 | $1.59 | $1.59 | $1.59 | ||||||||||||||
PADM | Pollock, Atl | medium | 225 | $0.58 | $0.96 | $1.00 | ||||||||||||||
POWX | Redfish | mixed | 29 | $0.60 | $0.60 | $0.60 | ||||||||||||||
5,454 |