Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 289 | $2.00 | $2.10 | $2.50 | ||||||||||||||
CADM | Cod | market | 331 | $1.81 | $1.87 | $2.01 | ||||||||||||||
CADS | Cod | scrod | 3 | $0.68 | $0.68 | $0.68 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 32 | $12.06 | $12.06 | $12.06 | ||||||||||||||
FPWL | Dab | large | 1,100 | $4.77 | $4.81 | $5.07 | ||||||||||||||
FPWM | Dab | medium | 2,745 | $4.22 | $4.40 | $4.42 | ||||||||||||||
FPWS | Dab | small | 2,737 | $3.20 | $3.20 | $3.21 | ||||||||||||||
FWWL | Greysole | large | 2 | $2.35 | $2.35 | $2.35 | ||||||||||||||
FWWM | Greysole | medium | 13 | $2.73 | $2.73 | $2.73 | ||||||||||||||
FWWS | Greysole | small | 2,349 | $2.46 | $2.46 | $2.56 | ||||||||||||||
HDDL | Haddock | large | 183 | $2.48 | $2.48 | $2.48 | ||||||||||||||
HDDP | Haddock | snapper | 33 | $1.34 | $1.34 | $1.34 | ||||||||||||||
HDDS | Haddock | scrod | 1,299 | $1.79 | $2.06 | $2.08 | ||||||||||||||
HSWX | Whiting | mixed | 100 | $0.52 | $0.56 | $0.66 | ||||||||||||||
HWSJ | Hake, white | sow | 10 | $1.80 | $1.80 | $1.80 | ||||||||||||||
HWSL | Hake, white | large | 843 | $1.47 | $1.48 | $1.49 | ||||||||||||||
HWSM | Hake, white | medium | 10 | $1.67 | $1.67 | $1.67 | ||||||||||||||
HWSS | Hake, white | small | 41 | $0.84 | $0.84 | $0.84 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,183 | $3.57 | $3.60 | $3.67 | ||||||||||||||
MKTS | Monkfish, tails | small | 1,277 | $1.48 | $2.08 | $2.53 | ||||||||||||||
PADL | Pollock, Atl | large | 39 | $1.76 | $1.76 | $1.76 | ||||||||||||||
PADM | Pollock, Atl | medium | 1,657 | $0.99 | $1.00 | $1.01 | ||||||||||||||
PADS | Pollock, Atl | small | 507 | $0.79 | $0.79 | $0.79 | ||||||||||||||
16,783 |