Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 358 | $2.96 | $3.25 | $3.57 | ||||||||||||||
CADM | Cod | market | 312 | $2.36 | $3.18 | $3.20 | ||||||||||||||
CADS | Cod | scrod | 2 | $1.55 | $1.55 | $1.55 | ||||||||||||||
CKDX | Cusk | mixed | 18 | $0.68 | $0.68 | $0.68 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 80 | $11.96 | $11.96 | $11.96 | ||||||||||||||
FNWS | Blackback | small | 3 | $1.52 | $1.52 | $1.52 | ||||||||||||||
FPWL | Dab | large | 864 | $3.67 | $3.99 | $4.07 | ||||||||||||||
FPWM | Dab | medium | 2,065 | $2.76 | $2.85 | $2.88 | ||||||||||||||
FPWS | Dab | small | 2,019 | $2.70 | $2.71 | $2.72 | ||||||||||||||
FWWL | Greysole | large | 2 | $3.00 | $3.00 | $3.00 | ||||||||||||||
FWWM | Greysole | medium | 7 | $3.03 | $3.03 | $3.03 | ||||||||||||||
FWWS | Greysole | small | 583 | $2.57 | $2.60 | $2.74 | ||||||||||||||
HDDL | Haddock | large | 232 | $3.62 | $3.66 | $3.67 | ||||||||||||||
HDDP | Haddock | snapper | 6 | $1.63 | $1.63 | $1.63 | ||||||||||||||
HDDS | Haddock | scrod | 841 | $3.47 | $3.49 | $3.57 | ||||||||||||||
HWSJ | Hake, white | sow | 154 | $4.07 | $4.07 | $4.07 | ||||||||||||||
HWSL | Hake, white | large | 358 | $4.07 | $4.08 | $4.17 | ||||||||||||||
HWSM | Hake, white | medium | 46 | $3.26 | $3.26 | $3.26 | ||||||||||||||
HWSS | Hake, white | small | 11 | $1.66 | $1.66 | $1.66 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,223 | $4.27 | $4.38 | $4.62 | ||||||||||||||
MKTS | Monkfish, tails | small | 1,325 | $1.39 | $1.47 | $1.95 | ||||||||||||||
PADL | Pollock, Atl | large | 1,391 | $2.74 | $3.10 | $3.12 | ||||||||||||||
PADM | Pollock, Atl | medium | 2,600 | $2.71 | $2.72 | $3.02 | ||||||||||||||
PADS | Pollock, Atl | small | 1,322 | $1.50 | $1.56 | $1.81 | ||||||||||||||
POWX | Redfish | mixed | 130 | $0.64 | $0.64 | $0.64 | ||||||||||||||
15,952 |