WeightPrices
ItemSoldLowAverageHigh
CADLCod | large358$2.96$3.25$3.57
CADMCod | market312$2.36$3.18$3.20
CADSCod | scrod2$1.55$1.55$1.55
CKDXCusk | mixed18$0.68$0.68$0.68
FADSHalibut, Atlantic | 10-5080$11.96$11.96$11.96
FNWSBlackback | small3$1.52$1.52$1.52
FPWLDab | large864$3.67$3.99$4.07
FPWMDab | medium2,065$2.76$2.85$2.88
FPWSDab | small2,019$2.70$2.71$2.72
FWWLGreysole | large2$3.00$3.00$3.00
FWWMGreysole | medium7$3.03$3.03$3.03
FWWSGreysole | small583$2.57$2.60$2.74
HDDLHaddock | large232$3.62$3.66$3.67
HDDPHaddock | snapper6$1.63$1.63$1.63
HDDSHaddock | scrod841$3.47$3.49$3.57
HWSJHake, white | sow154$4.07$4.07$4.07
HWSLHake, white | large358$4.07$4.08$4.17
HWSMHake, white | medium46$3.26$3.26$3.26
HWSSHake, white | small11$1.66$1.66$1.66
MKTLMonkfish, tails | large1,223$4.27$4.38$4.62
MKTSMonkfish, tails | small1,325$1.39$1.47$1.95
PADLPollock, Atl | large1,391$2.74$3.10$3.12
PADMPollock, Atl | medium2,600$2.71$2.72$3.02
PADSPollock, Atl | small1,322$1.50$1.56$1.81
POWXRedfish | mixed130$0.64$0.64$0.64
15,952