WeightPrices
ItemSoldLowAverageHigh
CADLCod | large1,151$3.37$3.50$3.87
CADMCod | market4,154$2.13$2.59$3.67
CADSCod | scrod269$2.15$2.16$2.16
CKDXCusk | mixed705$0.51$0.51$0.51
FNWXBlackback | mixed29$1.19$1.19$1.19
FPWLDab | large537$2.22$2.39$2.60
FPWMDab | medium997$1.70$1.90$2.02
FPWSDab | small1,124$1.14$1.22$1.27
FWWLGreysole | large2$4.32$4.32$4.32
FWWMGreysole | medium88$4.67$4.77$4.77
FWWSGreysole | small566$3.17$3.19$3.21
FYWSYellowtail | small3$0.97$0.97$0.97
HDDLHaddock | large312$2.56$2.56$2.56
HDDPHaddock | snapper321$1.06$1.06$1.06
HDDSHaddock | scrod4,259$1.62$1.65$1.70
HSWXWhiting | mixed263$0.52$0.52$0.52
HWSJHake, white | sow683$2.80$3.30$3.87
HWSLHake, white | large8,171$2.01$2.24$3.03
HWSMHake, white | medium1,094$1.67$1.74$2.01
HWSSHake, white | small254$1.13$1.13$1.14
MKTLMonkfish, tails | large1,097$3.67$4.30$5.12
MKTSMonkfish, tails | small241$2.54$2.54$2.56
PADLPollock, Atl | large7,463$2.75$2.96$3.57
PADMPollock, Atl | medium4,291$2.40$2.44$2.59
PADSPollock, Atl | small1,272$1.31$1.52$1.71
POWXRedfish | mixed4,854$0.50$0.56$0.62
44,200