WeightPrices
ItemSoldLowAverageHigh
CADLCod | large338$2.46$2.46$2.46
CADMCod | market253$2.32$2.32$2.32
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed0$0.00$0.00$0.00
FADMHalibut, Atlantic | 50-8574$6.75$6.75$6.75
FPWLDab | large135$1.12$1.12$1.12
FPWMDab | medium0$0.00$0.00$0.00
FPWSDab | small97$0.92$0.92$0.92
FWWLGreysole | large0$0.00$0.00$0.00
FWWMGreysole | medium100$2.49$2.49$2.49
FWWSGreysole | small487$0.94$0.97$1.19
HDDLHaddock | large4,608$1.76$1.98$1.99
HDDPHaddock | snapper40$0.86$0.86$0.86
HDDSHaddock | scrod4,565$1.30$1.44$1.66
HSWXWhiting | mixed0$0.00$0.00$0.00
HWSJHake, white | sow555$2.02$2.03$2.07
HWSLHake, white | large1,606$1.02$1.10$1.27
HWSMHake, white | medium73$0.86$0.86$0.86
HWSSHake, white | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large1,806$1.60$1.70$1.94
MKTSMonkfish, tails | small410$1.00$1.03$1.05
PADLPollock, Atl | large236$1.65$1.65$1.65
PADMPollock, Atl | medium448$1.42$1.42$1.42
PADSPollock, Atl | small181$1.10$1.46$1.50
POWXRedfish | mixed0$0.00$0.00$0.00
16,012