WeightPrices
ItemSoldLowAverageHigh
CADLCod | large664$3.47$3.47$3.47
CADMCod | market837$2.97$3.05$3.52
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed32$0.40$0.40$0.40
FADSHalibut, Atlantic | 10-5042$6.31$6.31$6.31
FNWLBlackback | large15$2.69$2.69$2.69
FNWSBlackback | small83$1.81$1.81$1.81
FPWLDab | large774$1.96$2.03$2.51
FPWMDab | medium2,587$1.03$1.38$1.60
FPWSDab | small7,045$0.80$0.96$1.10
FWWLGreysole | large4$5.57$5.57$5.57
FWWMGreysole | medium23$4.22$4.22$4.22
FWWSGreysole | small1,016$2.40$2.73$3.10
HDDLHaddock | large1,477$1.77$1.89$2.35
HDDPHaddock | snapper1,660$0.63$0.63$0.63
HDDSHaddock | scrod12,521$0.94$1.03$1.26
HSWXWhiting | mixed63$1.00$1.00$1.00
HWSJHake, white | sow382$3.67$3.70$3.77
HWSLHake, white | large2,566$2.35$2.58$2.73
HWSMHake, white | medium1,339$1.06$1.42$1.74
HWSSHake, white | small392$1.02$1.02$1.02
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large4,591$2.26$2.60$2.84
MKTSMonkfish, tails | small1,375$1.59$1.72$1.81
PADLPollock, Atl | large2,506$2.76$2.83$2.99
PADMPollock, Atl | medium4,725$2.46$2.48$2.69
PADSPollock, Atl | small3,435$1.53$1.57$1.75
POWXRedfish | mixed180$0.70$0.70$0.70
50,334