WeightPrices
ItemSoldLowAverageHigh
CADLCod | large384$3.96$4.45$5.21
CADMCod | market756$3.22$3.22$3.22
CKDXCusk | mixed21$0.50$0.50$0.50
FADMHalibut, Atlantic | 50-85131$7.56$7.80$7.96
FNWLBlackback | large18$2.28$2.28$2.28
FNWSBlackback | small68$2.06$2.06$2.06
FPWLDab | large526$3.01$3.34$3.47
FPWMDab | medium1,713$2.22$2.55$2.90
FPWSDab | small5,199$1.53$1.73$1.92
FWWMGreysole | medium13$4.01$4.01$4.01
FWWSGreysole | small581$2.81$2.99$3.19
FYWXYellowtail | mixed32$1.88$1.88$1.88
HDDLHaddock | large3,391$1.78$1.90$2.19
HDDPHaddock | snapper276$0.88$0.88$0.88
HDDSHaddock | scrod5,970$1.11$1.26$1.41
HSWXWhiting | mixed103$0.70$0.70$0.70
HWSJHake, white | sow760$4.02$4.11$4.47
HWSLHake, white | large3,537$3.32$3.53$3.62
HWSMHake, white | medium1,524$2.07$2.71$3.00
HWSSHake, white | small402$1.57$1.57$1.57
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large4,932$2.86$2.96$3.11
MKTSMonkfish, tails | small811$1.95$1.95$1.95
PADLPollock, Atl | large3,918$2.94$3.05$3.25
PADMPollock, Atl | medium3,653$2.80$2.87$2.95
PADSPollock, Atl | small456$2.42$2.59$2.60
POWXRedfish | mixed197$0.91$0.91$0.91
39,372