WeightPrices
ItemSoldLowAverageHigh
CADLCod | large113$3.00$3.02$3.02
CADMCod | market273$2.91$2.91$2.97
CKDXCusk | mixed11$0.40$0.40$0.40
FADMHalibut, Atlantic | 50-8553$8.51$8.51$8.51
FNWLBlackback | large0$0.00$0.00$0.00
FNWSBlackback | small0$0.00$0.00$0.00
FPWLDab | large214$2.53$2.53$2.53
FPWMDab | medium535$2.46$2.47$2.52
FPWSDab | small524$1.84$1.86$1.92
FWWLGreysole | large2$3.01$3.01$3.01
FWWMGreysole | medium32$5.02$5.02$5.02
FWWSGreysole | small0$0.00$0.00$0.00
HDDLHaddock | large2,064$1.80$1.80$1.80
HDDPHaddock | snapper87$0.54$0.54$0.54
HDDSHaddock | scrod5,310$0.80$0.90$1.01
HSWXWhiting | mixed175$1.41$1.41$1.41
HWSJHake, white | sow82$3.10$3.10$3.10
HWSLHake, white | large2,884$1.51$1.56$1.67
HWSMHake, white | medium1,463$0.86$0.89$1.10
HWSSHake, white | small362$0.68$0.68$0.71
MKTLMonkfish, tails | large2,077$1.91$2.21$3.01
MKTSMonkfish, tails | small826$1.51$1.70$1.89
PADLPollock, Atl | large262$1.41$1.41$1.41
PADMPollock, Atl | medium845$1.20$1.22$1.38
PADSPollock, Atl | small153$0.64$0.67$0.80
POWXRedfish | mixed0$0.00$0.00$0.00
18,347