WeightPrices
ItemSoldLowAverageHigh
CADLCod | large265$2.49$2.79$3.01
CADMCod | market323$2.48$2.48$2.48
CKDXCusk | mixed27$0.42$0.42$0.42
FNWLBlackback | large14$1.32$1.32$1.32
FNWSBlackback | small59$1.03$1.03$1.03
FPWLDab | large1,789$1.50$1.67$1.94
FPWMDab | medium1,633$1.11$1.15$1.21
FPWSDab | small584$0.59$1.07$1.51
FWWLGreysole | large15$6.37$6.37$6.37
FWWMGreysole | medium80$6.72$6.72$6.72
FWWSGreysole | small440$1.00$1.30$1.94
FYWSYellowtail | small0$0.00$0.00$0.00
HDDLHaddock | large3,087$1.61$1.69$1.80
HDDPHaddock | snapper1,754$0.58$0.58$0.60
HDDSHaddock | scrod24,932$0.74$0.77$0.93
HSWXWhiting | mixed108$0.50$0.50$0.50
HWSJHake, white | sow480$2.98$3.11$3.32
HWSLHake, white | large7,408$1.43$1.55$1.64
HWSMHake, white | medium2,207$1.36$1.40$1.59
HWSSHake, white | small502$0.91$0.91$0.91
MKLXMonkfish, livers | mixed0$0.00$0.00$0.00
MKTLMonkfish, tails | large4,728$1.91$2.23$3.13
MKTSMonkfish, tails | small2,008$1.65$1.66$1.79
PADLPollock, Atl | large7,911$1.36$1.37$1.39
PADMPollock, Atl | medium9,823$1.07$1.14$1.21
PADSPollock, Atl | small2,567$0.81$0.90$1.00
POWXRedfish | mixed310$0.60$0.60$0.60
73,054