WeightPrices
ItemSoldLowAverageHigh
CADLCod | large840$3.06$3.10$3.25
CADMCod | market2,171$1.79$1.94$2.50
CADSCod | scrod19$1.59$1.59$1.59
CKDXCusk | mixed242$0.81$0.83$0.85
FADSHalibut, Atlantic | 10-5029$8.81$8.81$8.81
FNWXBlackback | mixed13$1.12$1.12$1.12
FPWMDab | medium3$1.10$1.10$1.10
FPWSDab | small13$1.46$1.46$1.46
FWWMGreysole | medium1$2.26$2.26$2.26
FWWSGreysole | small3$1.48$1.48$1.48
FYWSYellowtail | small2$1.11$1.11$1.11
FYWXYellowtail | mixed3$1.09$1.09$1.09
HDDLHaddock | large51$2.65$2.65$2.65
HDDPHaddock | snapper17$0.99$0.99$0.99
HDDSHaddock | scrod133$1.71$1.71$1.71
HSWXWhiting | mixed400$0.53$0.53$0.57
HWSJHake, white | sow494$3.67$3.83$4.07
HWSLHake, white | large6,674$2.25$2.52$3.11
HWSMHake, white | medium1,012$1.71$1.77$2.01
HWSSHake, white | small32$0.86$0.86$0.86
MKDSMonkfish, dressed | small0$0.00$0.00$0.00
MKTLMonkfish, tails | large678$4.31$4.55$5.11
MKTSMonkfish, tails | small53$3.47$3.47$3.47
PADLPollock, Atl | large6,179$2.08$2.45$2.97
PADMPollock, Atl | medium3,874$1.33$1.43$1.72
PADSPollock, Atl | small990$1.22$1.22$1.22
POWXRedfish | mixed547$1.26$1.28$1.30
24,473