WeightPrices
ItemSoldLowAverageHigh
CADLCod | large171$3.87$3.87$3.87
CADMCod | market110$3.71$3.71$3.71
CKDXCusk | mixed57$0.87$0.87$0.87
FADMHalibut, Atlantic | 50-8563$6.91$6.91$6.91
FNWJBlackback | lemonsole14$2.59$2.59$2.59
FNWLBlackback | large76$2.66$2.66$2.66
FNWSBlackback | small25$2.15$2.15$2.15
FPWLDab | large68$3.57$3.57$3.57
FPWMDab | medium304$3.47$3.52$3.62
FPWSDab | small1,108$1.77$1.91$2.30
FWWLGreysole | large7$7.41$7.41$7.41
FWWMGreysole | medium30$5.51$5.51$5.51
FWWSGreysole | small126$3.57$3.57$3.57
HDDLHaddock | large269$3.36$3.36$3.36
HDDPHaddock | snapper1,385$1.58$1.59$1.61
HDDSHaddock | scrod6,559$2.47$2.59$2.65
HWSJHake, white | sow33$4.41$4.41$4.41
HWSLHake, white | large356$4.12$4.20$4.22
HWSMHake, white | medium166$4.17$4.17$4.17
HWSSHake, white | small53$2.01$2.01$2.01
KUGXSkatewing unclass. | mixed179$0.34$0.34$0.34
MKTLMonkfish, tails | large515$4.22$4.22$4.22
MKTSMonkfish, tails | small238$3.02$3.02$3.02
PADLPollock, Atl | large103$3.32$3.32$3.32
PADMPollock, Atl | medium719$3.21$3.21$3.21
PADSPollock, Atl | small1,489$2.46$2.51$2.67
POWXRedfish | mixed600$0.86$0.86$0.86
14,823