Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 270 | $3.87 | $3.93 | $4.56 | ||||||||||||||
CADM | Cod | market | 210 | $3.57 | $3.57 | $3.57 | ||||||||||||||
CKDX | Cusk | mixed | 25 | $1.04 | $1.04 | $1.04 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 84 | $12.36 | $12.36 | $12.36 | ||||||||||||||
FPWL | Dab | large | 1,606 | $2.67 | $2.86 | $2.92 | ||||||||||||||
FPWM | Dab | medium | 1,472 | $2.24 | $2.35 | $2.41 | ||||||||||||||
FPWS | Dab | small | 846 | $1.84 | $1.99 | $2.05 | ||||||||||||||
FWWM | Greysole | medium | 8 | $3.05 | $3.05 | $3.05 | ||||||||||||||
FWWS | Greysole | small | 565 | $1.32 | $1.32 | $1.33 | ||||||||||||||
HDDL | Haddock | large | 114 | $3.97 | $3.97 | $3.97 | ||||||||||||||
HDDP | Haddock | snapper | 13 | $1.99 | $1.99 | $1.99 | ||||||||||||||
HDDS | Haddock | scrod | 808 | $3.72 | $3.74 | $3.77 | ||||||||||||||
HSWX | Whiting | mixed | 37 | $0.38 | $0.38 | $0.38 | ||||||||||||||
HWSJ | Hake, white | sow | 84 | $4.25 | $4.64 | $4.91 | ||||||||||||||
HWSL | Hake, white | large | 1,060 | $3.72 | $3.80 | $4.02 | ||||||||||||||
HWSM | Hake, white | medium | 229 | $2.99 | $2.99 | $2.99 | ||||||||||||||
HWSS | Hake, white | small | 68 | $2.01 | $2.03 | $2.05 | ||||||||||||||
MKTL | Monkfish, tails | large | 855 | $4.33 | $4.54 | $4.67 | ||||||||||||||
MKTS | Monkfish, tails | small | 725 | $2.78 | $2.82 | $2.88 | ||||||||||||||
PADL | Pollock, Atl | large | 1,192 | $2.75 | $2.75 | $2.75 | ||||||||||||||
PADM | Pollock, Atl | medium | 896 | $2.83 | $2.83 | $2.83 | ||||||||||||||
PADS | Pollock, Atl | small | 23 | $2.45 | $2.45 | $2.45 | ||||||||||||||
POWX | Redfish | mixed | 638 | $0.84 | $0.87 | $0.92 | ||||||||||||||
11,828 |