WeightPrices
ItemSoldLowAverageHigh
CADLCod | large350$3.37$3.45$3.96
CADMCod | market580$3.57$3.78$3.87
CADSCod | scrod3$2.48$2.48$2.48
FADSHalibut, Atlantic | 10-5046$11.86$11.86$11.86
FNWSBlackback | small3$0.90$0.90$0.90
FPWLDab | large1,373$2.91$2.91$2.91
FPWMDab | medium3,337$2.37$2.44$2.54
FPWSDab | small4,245$2.00$2.02$2.03
FWWMGreysole | medium14$3.25$3.25$3.25
FWWSGreysole | small1,060$2.05$2.36$2.49
HDDLHaddock | large115$3.87$3.87$3.87
HDDPHaddock | snapper25$2.01$2.01$2.01
HDDSHaddock | scrod281$3.42$3.42$3.42
HSWXWhiting | mixed439$0.50$0.50$0.50
HWSJHake, white | sow214$3.42$3.53$3.72
HWSLHake, white | large918$3.77$3.81$3.92
HWSMHake, white | medium287$2.88$2.88$2.88
HWSSHake, white | small112$1.51$1.51$1.51
MKTLMonkfish, tails | large1,189$4.16$4.85$5.16
MKTSMonkfish, tails | small867$2.96$2.98$3.01
PADLPollock, Atl | large699$3.82$3.86$3.92
PADMPollock, Atl | medium584$2.91$2.91$2.91
PADSPollock, Atl | small1,331$2.10$2.25$2.31
POWXRedfish | mixed149$0.71$0.74$0.75
18,221