Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 350 | $3.37 | $3.45 | $3.96 | ||||||||||||||
CADM | Cod | market | 580 | $3.57 | $3.78 | $3.87 | ||||||||||||||
CADS | Cod | scrod | 3 | $2.48 | $2.48 | $2.48 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 46 | $11.86 | $11.86 | $11.86 | ||||||||||||||
FNWS | Blackback | small | 3 | $0.90 | $0.90 | $0.90 | ||||||||||||||
FPWL | Dab | large | 1,373 | $2.91 | $2.91 | $2.91 | ||||||||||||||
FPWM | Dab | medium | 3,337 | $2.37 | $2.44 | $2.54 | ||||||||||||||
FPWS | Dab | small | 4,245 | $2.00 | $2.02 | $2.03 | ||||||||||||||
FWWM | Greysole | medium | 14 | $3.25 | $3.25 | $3.25 | ||||||||||||||
FWWS | Greysole | small | 1,060 | $2.05 | $2.36 | $2.49 | ||||||||||||||
HDDL | Haddock | large | 115 | $3.87 | $3.87 | $3.87 | ||||||||||||||
HDDP | Haddock | snapper | 25 | $2.01 | $2.01 | $2.01 | ||||||||||||||
HDDS | Haddock | scrod | 281 | $3.42 | $3.42 | $3.42 | ||||||||||||||
HSWX | Whiting | mixed | 439 | $0.50 | $0.50 | $0.50 | ||||||||||||||
HWSJ | Hake, white | sow | 214 | $3.42 | $3.53 | $3.72 | ||||||||||||||
HWSL | Hake, white | large | 918 | $3.77 | $3.81 | $3.92 | ||||||||||||||
HWSM | Hake, white | medium | 287 | $2.88 | $2.88 | $2.88 | ||||||||||||||
HWSS | Hake, white | small | 112 | $1.51 | $1.51 | $1.51 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,189 | $4.16 | $4.85 | $5.16 | ||||||||||||||
MKTS | Monkfish, tails | small | 867 | $2.96 | $2.98 | $3.01 | ||||||||||||||
PADL | Pollock, Atl | large | 699 | $3.82 | $3.86 | $3.92 | ||||||||||||||
PADM | Pollock, Atl | medium | 584 | $2.91 | $2.91 | $2.91 | ||||||||||||||
PADS | Pollock, Atl | small | 1,331 | $2.10 | $2.25 | $2.31 | ||||||||||||||
POWX | Redfish | mixed | 149 | $0.71 | $0.74 | $0.75 | ||||||||||||||
18,221 |