WeightPrices
ItemSoldLowAverageHigh
CADLCod | large346$5.01$5.01$5.01
CADMCod | market200$5.16$5.19$5.51
CADSCod | scrod10$3.52$3.52$3.52
CKDXCusk | mixed14$0.50$0.50$0.50
FADSHalibut, Atlantic | 10-5032$14.06$14.06$14.06
FPWLDab | large1,962$3.13$3.22$3.42
FPWMDab | medium1,508$2.51$2.55$2.77
FPWSDab | small1,272$1.70$1.70$1.70
FWWLGreysole | large7$4.00$4.00$4.00
FWWMGreysole | medium59$5.27$5.27$5.27
FWWSGreysole | small300$1.24$1.24$1.24
FYWLYellowtail | large6$0.85$0.85$0.85
HDDLHaddock | large628$2.49$2.51$2.61
HDDPHaddock | snapper34$1.65$1.65$1.65
HDDSHaddock | scrod1,358$2.16$2.18$2.26
HSWXWhiting | mixed50$0.76$0.76$0.76
HWSJHake, white | sow1,714$2.47$2.47$2.47
HWSLHake, white | large808$2.20$2.31$2.48
HWSMHake, white | medium56$2.12$2.12$2.12
HWSSHake, white | small11$1.30$1.30$1.30
MKTSMonkfish, tails | small268$0.95$0.99$1.03
PADLPollock, Atl | large293$2.87$2.87$2.87
PADMPollock, Atl | medium75$3.13$3.13$3.13
PADSPollock, Atl | small419$1.40$1.55$1.59
POWXRedfish | mixed99$0.71$0.71$0.71
11,529