Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 113 | $3.47 | $3.47 | $3.47 | ||||||||||||||
CADM | Cod | market | 375 | $3.67 | $3.67 | $3.67 | ||||||||||||||
CKDX | Cusk | mixed | 7 | $0.78 | $0.78 | $0.78 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 34 | $12.82 | $12.82 | $12.82 | ||||||||||||||
FPWL | Dab | large | 411 | $2.75 | $3.62 | $3.62 | ||||||||||||||
FPWM | Dab | medium | 1,057 | $3.00 | $3.03 | $3.04 | ||||||||||||||
FPWS | Dab | small | 1,236 | $1.76 | $1.76 | $1.76 | ||||||||||||||
FWWM | Greysole | medium | 16 | $2.70 | $2.70 | $2.70 | ||||||||||||||
FYWS | Yellowtail | small | 1 | $0.50 | $0.50 | $0.50 | ||||||||||||||
HDDL | Haddock | large | 11 | $2.21 | $2.21 | $2.21 | ||||||||||||||
HDDP | Haddock | snapper | 10 | $1.02 | $1.02 | $1.02 | ||||||||||||||
HDDS | Haddock | scrod | 33 | $2.09 | $2.09 | $2.09 | ||||||||||||||
HWSM | Hake, white | medium | 6 | $1.26 | $1.26 | $1.26 | ||||||||||||||
HWSS | Hake, white | small | 4 | $0.97 | $0.97 | $0.97 | ||||||||||||||
MKTL | Monkfish, tails | large | 803 | $3.52 | $3.76 | $4.52 | ||||||||||||||
MKTS | Monkfish, tails | small | 38 | $1.07 | $1.08 | $1.20 | ||||||||||||||
PADL | Pollock, Atl | large | 1,822 | $1.36 | $1.36 | $1.50 | ||||||||||||||
PADM | Pollock, Atl | medium | 217 | $1.04 | $1.04 | $1.04 | ||||||||||||||
6,194 |