Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Average | High | |||||||||||||||
CADL | Cod | large | 20 | $2.97 | $2.97 | $2.97 | ||||||||||||||
FNWS | Blackback | small | 3 | $0.52 | $0.52 | $0.52 | ||||||||||||||
FPWL | Dab | large | 37 | $2.25 | $2.25 | $2.25 | ||||||||||||||
FPWM | Dab | medium | 102 | $2.07 | $2.07 | $2.07 | ||||||||||||||
FWWS | Greysole | small | 89 | $1.32 | $1.32 | $1.32 | ||||||||||||||
HDDL | Haddock | large | 4 | $2.14 | $2.14 | $2.14 | ||||||||||||||
HWSL | Hake, white | large | 125 | $1.25 | $1.25 | $1.25 | ||||||||||||||
MKTS | Monkfish, tails | small | 44 | $1.03 | $1.03 | $1.03 | ||||||||||||||
PADS | Pollock, Atl | small | 300 | $0.61 | $0.61 | $0.61 | ||||||||||||||
POWX | Redfish | mixed | 17 | $0.50 | $0.50 | $0.50 | ||||||||||||||
741 |