WeightPrices
ItemSoldLowAverageHigh
CADLCod | large472$4.42$4.53$5.12
CADMCod | market352$4.66$4.71$4.71
CADSCod | scrod3$1.94$1.94$1.94
CKDXCusk | mixed40$0.86$0.86$0.86
FADSHalibut, Atlantic | 10-5092$9.56$9.56$9.56
FNWLBlackback | large5$0.60$0.60$0.60
FNWSBlackback | small3$0.59$0.59$0.59
FPWLDab | large4,683$2.46$2.48$2.51
FPWMDab | medium5,571$2.12$2.18$2.25
FPWSDab | small4,714$1.85$1.90$2.04
FWWLGreysole | large128$3.76$4.01$5.17
FWWMGreysole | medium379$3.52$3.78$4.67
FWWSGreysole | small1,978$2.79$2.81$2.84
FYWLYellowtail | large1$0.79$0.79$0.79
HDDLHaddock | large1,266$4.86$5.05$5.46
HDDPHaddock | snapper76$2.18$2.25$2.40
HDDSHaddock | scrod1,750$4.22$4.22$4.32
HSWXWhiting | mixed645$0.46$0.46$0.46
HWSJHake, white | sow446$3.11$3.75$5.12
HWSLHake, white | large548$3.17$3.53$5.27
HWSMHake, white | medium126$3.00$3.00$3.00
HWSSHake, white | small34$1.33$1.33$1.33
MKTLMonkfish, tails | large2,553$2.91$2.94$3.08
MKTSMonkfish, tails | small2,462$1.71$1.90$2.19
PADLPollock, Atl | large166$2.48$2.60$2.80
PADMPollock, Atl | medium20$1.98$1.98$1.98
PADSPollock, Atl | small824$1.64$1.74$1.88
POWXRedfish | mixed932$0.65$0.66$0.68
30,269