Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Weekly Groundfish Prices for September 5 - 11, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large0$0.00$0.00$0.00
FNWXBlackback | mixed0$0.00$0.00$0.00
FNWSBlackback | small3$0.00$0.49$0.87
CADLCod | large1,692$2.64$3.29$5.12
CADMCod | market4,822$1.74$2.84$5.22
CADSCod | scrod125$0.00$1.63$2.00
CKDXCusk | mixed314$0.00$0.72$0.77
FPWLDab | large2,645$0.00$2.40$2.61
FPWMDab | medium6,128$0.00$1.86$2.24
FPWSDab | small6,676$0.00$1.48$1.81
FWWLGreysole | large8$3.01$3.01$3.01
FWWMGreysole | medium139$0.00$3.34$3.42
FWWSGreysole | small3,301$0.00$2.09$2.95
HDDLHaddock | large261$0.00$2.23$2.26
HDDSHaddock | scrod7,362$0.00$1.38$1.42
HDDPHaddock | snapper1,229$0.89$0.89$0.89
HWSLHake, white | large4,574$2.05$2.55$2.86
HWSMHake, white | medium941$1.23$1.34$1.61
HWSSHake, white | small257$0.00$0.76$0.80
HWSJHake, white | sow376$2.50$3.74$3.97
FADMHalibut, Atlantic | 50-850$0.00$0.00$0.00
MKTLMonkfish, tails | large2,833$4.22$4.41$4.91
MKTSMonkfish, tails | small1,287$1.50$2.37$3.00
PADLPollock, Atl | large16,744$1.92$2.28$2.79
PADMPollock, Atl | medium8,409$1.39$1.86$2.43
PADSPollock, Atl | small2,143$1.24$1.36$2.11
POWXRedfish | mixed2,114$0.52$0.63$0.87
SSBRScallops - boat run310$13.26$13.30$13.41
SPSLShark porbeagle | 80-1290$0.00$0.00$0.00
HSWXWhiting | mixed3,684$0.47$0.52$0.99
FYWSYellowtail | small0$0.00$0.00$0.00
78,377