Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Weekly Groundfish Prices for February 27 - March 5, 2015

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large1,185$2.10$2.46$3.14
CADMCod | market5,789$0.00$1.95$2.49
CADSCod | scrod7$1.53$1.53$1.53
CKDXCusk | mixed125$1.01$1.80$2.23
FPWLDab | large1,915$2.49$2.75$2.99
FPWMDab | medium2,768$0.00$2.61$2.92
FPWSDab | small2,430$0.00$2.53$2.83
FWWLGreysole | large22$3.52$5.33$5.51
FWWMGreysole | medium317$4.41$4.94$5.66
FWWSGreysole | small2,615$0.00$3.36$4.22
HDDLHaddock | large1,433$2.31$2.76$3.82
HDDSHaddock | scrod1,968$1.22$1.70$1.87
HDDPHaddock | snapper30$0.00$1.06$1.13
HWSLHake, white | large3,908$2.74$2.82$3.10
HWSMHake, white | medium331$1.36$2.51$2.77
HWSSHake, white | small51$1.51$1.53$1.69
HWSJHake, white | sow341$0.00$3.60$4.77
FADSHalibut, Atlantic | 10-50114$10.31$10.57$11.06
MKTLMonkfish, tails | large1,713$3.60$4.57$5.26
MKTSMonkfish, tails | small328$1.51$1.80$2.00
PADLPollock, Atl | large27,319$1.10$1.80$2.51
PADMPollock, Atl | medium15,581$0.92$1.51$2.02
PADSPollock, Atl | small7,376$0.87$1.26$1.99
POWXRedfish | mixed6,087$0.72$0.76$1.26
SSBRScallops - boat run0$0.00$0.00$0.00
PBWXShrimp pandalus | mixed1,800$4.36$4.36$4.36
HSWXWhiting | mixed253$0.00$1.06$1.20
85,806