Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Weekly Groundfish Prices for October 13 - 19, 2017

WeightPrices
ItemSoldLowAvgHigh
FNWXBlackback | mixed3$0.90$0.90$0.90
CADLCod | large1,235$2.49$3.17$4.42
CADMCod | market727$2.49$3.47$4.71
CKDXCusk | mixed235$0.40$0.40$0.40
FPWLDab | large1,172$1.65$1.86$2.29
FPWMDab | medium1,643$1.50$1.51$1.51
FPWSDab | small2,190$0.00$0.85$0.85
FWWLGreysole | large0$0.00$0.00$0.00
FWWMGreysole | medium0$0.00$0.00$0.00
FWWSGreysole | small118$1.07$1.07$1.19
HDDLHaddock | large1,815$2.31$2.64$2.76
HDDSHaddock | scrod5,380$1.47$1.50$1.81
HDDPHaddock | snapper41$0.00$0.69$0.71
HWSLHake, white | large1,955$1.77$1.85$2.04
HWSMHake, white | medium431$1.24$1.67$1.82
HWSSHake, white | small112$0.00$0.51$0.52
HWSJHake, white | sow228$3.92$4.16$4.32
MKTLMonkfish, tails | large2,464$2.15$2.62$2.92
MKTSMonkfish, tails | small765$1.15$1.26$1.44
PADLPollock, Atl | large2,325$2.36$2.57$3.14
PADMPollock, Atl | medium2,054$1.49$1.97$2.60
PADSPollock, Atl | small1,101$0.77$0.92$1.37
POWXRedfish | mixed85$0.00$0.78$0.80
HSWXWhiting | mixed0$0.00$0.00$0.00
26,079