![]() | Price Report | |
Portland Fish Exchange |
Weekly Groundfish Prices for April 4 - 10, 2025 |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FNWL | Blackback | large | 8 | $1.21 | $1.21 | $1.21 | ||||||||||||||
FNWS | Blackback | small | 34 | $1.04 | $1.04 | $1.04 | ||||||||||||||
CADL | Cod | large | 98 | $2.87 | $2.87 | $2.87 | ||||||||||||||
CADM | Cod | market | 177 | $2.38 | $2.38 | $2.38 | ||||||||||||||
FPWL | Dab | large | 536 | $2.89 | $2.89 | $2.89 | ||||||||||||||
FPWM | Dab | medium | 300 | $2.42 | $2.42 | $2.42 | ||||||||||||||
FPWS | Dab | small | 748 | $1.70 | $1.70 | $1.70 | ||||||||||||||
FWWL | Greysole | large | 2 | $2.68 | $2.68 | $2.68 | ||||||||||||||
FWWM | Greysole | medium | 6 | $2.21 | $2.21 | $2.21 | ||||||||||||||
FWWS | Greysole | small | 126 | $1.09 | $1.09 | $1.09 | ||||||||||||||
HDDL | Haddock | large | 95 | $2.77 | $2.77 | $2.77 | ||||||||||||||
HDDS | Haddock | scrod | 1,012 | $2.58 | $2.58 | $2.60 | ||||||||||||||
HDDP | Haddock | snapper | 51 | $0.86 | $0.86 | $0.86 | ||||||||||||||
HWSL | Hake, white | large | 9 | $1.60 | $1.60 | $1.60 | ||||||||||||||
HWSM | Hake, white | medium | 7 | $1.20 | $1.20 | $1.20 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 35 | $12.06 | $12.06 | $12.06 | ||||||||||||||
MKTL | Monkfish, tails | large | 22 | $2.54 | $2.54 | $2.54 | ||||||||||||||
PADL | Pollock, Atl | large | 19 | $1.64 | $1.64 | $1.64 | ||||||||||||||
PADM | Pollock, Atl | medium | 53 | $1.50 | $1.50 | $1.50 | ||||||||||||||
PADS | Pollock, Atl | small | 6 | $1.05 | $1.05 | $1.05 | ||||||||||||||
HSWX | Whiting | mixed | 52 | $0.30 | $0.30 | $0.30 | ||||||||||||||
FYWL | Yellowtail | large | 5 | $0.86 | $0.86 | $0.86 | ||||||||||||||
FYWS | Yellowtail | small | 86 | $1.33 | $1.33 | $1.33 | ||||||||||||||
3,487 |