Price Report | ||
Portland Fish Exchange |
Weekly Groundfish Prices for November 15 - 21, 2024 |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FNWS | Blackback | small | 4 | $1.11 | $1.42 | $1.52 | ||||||||||||||
CADL | Cod | large | 537 | $2.96 | $3.41 | $3.77 | ||||||||||||||
CADM | Cod | market | 570 | $2.36 | $3.03 | $3.20 | ||||||||||||||
CADS | Cod | scrod | 5 | $1.55 | $1.69 | $1.78 | ||||||||||||||
CKDX | Cusk | mixed | 18 | $0.68 | $0.68 | $0.68 | ||||||||||||||
FPWL | Dab | large | 1,140 | $3.00 | $3.75 | $4.07 | ||||||||||||||
FPWM | Dab | medium | 2,814 | $2.55 | $2.82 | $2.88 | ||||||||||||||
FPWS | Dab | small | 2,885 | $2.32 | $2.60 | $2.72 | ||||||||||||||
FWWL | Greysole | large | 2 | $3.00 | $3.00 | $3.00 | ||||||||||||||
FWWM | Greysole | medium | 8 | $2.57 | $2.97 | $3.03 | ||||||||||||||
FWWS | Greysole | small | 760 | $2.27 | $2.52 | $2.74 | ||||||||||||||
HDDL | Haddock | large | 256 | $3.03 | $3.60 | $3.67 | ||||||||||||||
HDDS | Haddock | scrod | 1,017 | $2.82 | $3.37 | $3.57 | ||||||||||||||
HDDP | Haddock | snapper | 6 | $1.63 | $1.63 | $1.63 | ||||||||||||||
HWSL | Hake, white | large | 387 | $4.07 | $4.31 | $7.12 | ||||||||||||||
HWSM | Hake, white | medium | 52 | $2.71 | $3.20 | $3.26 | ||||||||||||||
HWSS | Hake, white | small | 18 | $1.30 | $1.52 | $1.66 | ||||||||||||||
HWSJ | Hake, white | sow | 167 | $3.14 | $4.00 | $4.07 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 126 | $11.96 | $12.03 | $12.16 | ||||||||||||||
MKTL | Monkfish, tails | large | 1,520 | $3.42 | $4.20 | $4.62 | ||||||||||||||
MKTS | Monkfish, tails | small | 1,702 | $1.34 | $1.44 | $1.95 | ||||||||||||||
PADL | Pollock, Atl | large | 3,774 | $2.56 | $2.79 | $3.12 | ||||||||||||||
PADM | Pollock, Atl | medium | 4,165 | $1.79 | $2.37 | $3.02 | ||||||||||||||
PADS | Pollock, Atl | small | 1,774 | $1.24 | $1.51 | $1.81 | ||||||||||||||
POWX | Redfish | mixed | 165 | $0.52 | $0.65 | $0.79 | ||||||||||||||
23,872 |