Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Weekly Groundfish Prices for November 14 - 20, 2025

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small9$0.62$0.62$0.62
CADLCod | large377$3.82$4.06$4.62
CADMCod | market748$3.23$3.87$4.27
CADSCod | scrod25$2.99$3.04$3.05
CKDXCusk | mixed3$0.80$0.80$0.80
FPWLDab | large1,546$1.55$1.82$2.12
FPWMDab | medium1,233$1.10$1.16$1.31
FPWSDab | small1,624$0.74$0.76$0.80
FWWMGreysole | medium20$2.75$4.03$4.27
FWWSGreysole | small569$1.79$2.23$2.81
HDDLHaddock | large478$3.23$3.53$3.82
HDDSHaddock | scrod1,081$2.99$3.43$3.52
HDDPHaddock | snapper22$2.60$2.60$2.60
HWSLHake, white | large297$2.34$2.84$4.92
HWSMHake, white | medium430$1.49$2.68$3.87
HWSSHake, white | small208$1.10$1.98$2.25
HWSJHake, white | sow78$4.67$4.67$4.67
FADSHalibut, Atlantic | 10-5072$11.00$12.60$13.96
MKTLMonkfish, tails | large1,421$2.60$3.17$5.62
MKTSMonkfish, tails | small1,769$0.91$0.97$1.27
PADLPollock, Atl | large1,220$2.40$3.02$5.02
PADMPollock, Atl | medium3,439$1.98$2.73$2.98
PADSPollock, Atl | small3,122$1.60$1.81$2.52
POWXRedfish | mixed934$0.62$0.69$0.85
20,725