![]() | Price Report | |
Portland Fish Exchange |
Weekly Groundfish Prices for October 3 - 9, 2025 |
Weight | Prices | ||||||||||||||||||
Item | Sold | Low | Avg | High | |||||||||||||||
FNWL | Blackback | large | 2 | $0.96 | $0.96 | $0.96 | ||||||||||||||
FNWS | Blackback | small | 7 | $0.70 | $0.73 | $0.90 | ||||||||||||||
CADL | Cod | large | 208 | $3.00 | $3.42 | $4.00 | ||||||||||||||
CADM | Cod | market | 270 | $3.11 | $3.15 | $3.18 | ||||||||||||||
CADS | Cod | scrod | 9 | $1.97 | $2.32 | $2.49 | ||||||||||||||
CKDX | Cusk | mixed | 23 | $0.96 | $0.96 | $0.96 | ||||||||||||||
FPWL | Dab | large | 332 | $2.30 | $2.57 | $2.61 | ||||||||||||||
FPWM | Dab | medium | 1,076 | $1.61 | $1.64 | $1.90 | ||||||||||||||
FPWS | Dab | small | 3,584 | $1.06 | $1.27 | $1.43 | ||||||||||||||
FWWM | Greysole | medium | 13 | $2.75 | $2.75 | $2.75 | ||||||||||||||
FWWS | Greysole | small | 757 | $1.05 | $1.19 | $1.28 | ||||||||||||||
HDDL | Haddock | large | 559 | $2.84 | $2.88 | $2.91 | ||||||||||||||
HDDS | Haddock | scrod | 3,230 | $2.00 | $2.22 | $2.64 | ||||||||||||||
HDDP | Haddock | snapper | 123 | $1.00 | $1.00 | $1.00 | ||||||||||||||
HWSL | Hake, white | large | 2,998 | $2.11 | $2.29 | $2.53 | ||||||||||||||
HWSM | Hake, white | medium | 1,314 | $1.50 | $1.70 | $1.84 | ||||||||||||||
HWSS | Hake, white | small | 94 | $0.92 | $0.99 | $1.21 | ||||||||||||||
HWSJ | Hake, white | sow | 436 | $2.32 | $2.34 | $2.40 | ||||||||||||||
FADS | Halibut, Atlantic | 10-50 | 72 | $11.61 | $11.61 | $11.61 | ||||||||||||||
FADM | Halibut, Atlantic | 50-85 | 58 | $11.76 | $11.76 | $11.76 | ||||||||||||||
MKTL | Monkfish, tails | large | 2,504 | $3.13 | $3.46 | $4.47 | ||||||||||||||
MKTS | Monkfish, tails | small | 1,334 | $1.11 | $1.65 | $2.21 | ||||||||||||||
PADL | Pollock, Atl | large | 43 | $1.86 | $2.44 | $2.59 | ||||||||||||||
PADM | Pollock, Atl | medium | 26 | $1.75 | $1.75 | $1.75 | ||||||||||||||
PADS | Pollock, Atl | small | 226 | $1.49 | $1.52 | $1.54 | ||||||||||||||
POWX | Redfish | mixed | 1,468 | $0.60 | $0.60 | $0.68 | ||||||||||||||
HSWX | Whiting | mixed | 950 | $0.66 | $0.66 | $0.66 | ||||||||||||||
21,716 |