Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday September 7, 2014

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large0$0.00$0.00$0.00
FNWSBlackback | small2$0.87$0.87$0.87
CADLCod | large725$3.01$3.01$3.01
CADMCod | market1,226$2.92$3.23$3.47
CADSCod | scrod35$2.00$2.00$2.00
CKDXCusk | mixed246$0.77$0.77$0.77
FPWLDab | large1,628$2.25$2.50$2.61
FPWMDab | medium4,260$1.65$1.77$2.06
FPWSDab | small4,875$0.82$1.37$1.54
FWWLGreysole | large8$3.01$3.01$3.01
FWWMGreysole | medium123$3.26$3.39$3.42
FWWSGreysole | small3,087$1.59$2.06$2.95
HDDLHaddock | large253$2.26$2.26$2.26
HDDSHaddock | scrod7,274$1.37$1.38$1.42
HDDPHaddock | snapper1,229$0.89$0.89$0.89
HWSLHake, white | large2,124$2.20$2.61$2.86
HWSMHake, white | medium608$1.26$1.27$1.27
HWSSHake, white | small226$0.80$0.80$0.80
HWSJHake, white | sow152$3.97$3.97$3.97
MKTLMonkfish, tails | large858$4.37$4.63$4.77
MKTSMonkfish, tails | small1,006$2.11$2.20$2.26
PADLPollock, Atl | large6,893$1.92$1.96$2.01
PADMPollock, Atl | medium2,749$1.72$1.84$1.96
PADSPollock, Atl | small1,112$1.29$1.31$1.31
POWXRedfish | mixed1,003$0.58$0.58$0.58
SSBRScallops - boat run221$13.26$13.26$13.26
HSWXWhiting | mixed154$0.52$0.52$0.52
FYWSYellowtail | small0$0.00$0.00$0.00
42,077