Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Monday September 30, 2013

WeightPrices
ItemSoldLowAvgHigh
FNWSBlackback | small3$1.09$1.09$1.09
CADLCod | large224$2.73$3.48$3.62
CADMCod | market1,205$1.77$2.06$2.24
CADSCod | scrod63$1.74$1.78$2.00
CKDXCusk | mixed396$0.84$0.94$0.97
FPWMDab | medium1$1.32$1.32$1.32
FPWSDab | small2$1.01$1.01$1.01
FWWSGreysole | small11$2.58$2.58$2.58
HDDSHaddock | scrod37$1.51$1.51$1.51
HWSLHake, white | large2,640$1.92$1.96$2.02
HWSMHake, white | medium61$1.61$1.61$1.61
HWSJHake, white | sow432$2.65$2.70$2.82
SFLNLittle neck0$0.00$0.00$0.00
MAWXMackerel | mixed12$0.94$0.94$0.94
MKTLMonkfish, tails | large308$5.12$5.12$5.12
MKTSMonkfish, tails | small20$2.50$2.50$2.50
PADLPollock, Atl | large5,980$1.93$1.99$2.09
PADMPollock, Atl | medium2,906$1.64$1.67$1.76
PADSPollock, Atl | small843$1.55$1.57$1.57
POWXRedfish | mixed665$0.82$0.84$0.84
SSBRScallops - boat run197$11.76$11.78$11.86
HSWXWhiting | mixed100$0.35$0.46$0.51
FYWSYellowtail | small1$1.05$1.05$1.05
16,107