Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Sunday September 29, 2013

WeightPrices
ItemSoldLowAvgHigh
FPWSDab | small4,078$0.95$1.09$1.40
FWWMGreysole| medium70$3.02$3.02$3.02
PADMPollock, Atl | medium2,177$1.87$1.95$2.06
CADMCod | market5,756$2.01$2.40$3.02
CADSCod | scrod745$1.75$1.77$1.95
CKDXCusk | mixed173$1.00$1.00$1.01
FPWLDab | large1,174$1.71$1.87$1.98
HDDLHaddock | large792$2.97$3.05$3.26
HDDSHaddock | scrod7,424$1.40$1.44$1.50
HDDPHaddock | snapper1,200$0.91$0.91$0.91
HWSLHake, white | large4,157$2.21$2.59$2.77
HWSMHake, white | medium622$1.91$1.97$1.98
HWSSHake, white | small137$1.52$1.52$1.52
FWWLGreysole| large23$3.02$3.02$3.02
FADSHalibut, Atlantic | 10-5070$8.11$8.11$8.11
FWWSGreysole| small761$2.51$2.67$3.22
PADSPollock, Atl | small966$1.25$1.38$1.52
SSBRScallops - boat run593$11.70$11.88$12.41
MKTSMonkfish, tails | small635$2.58$2.58$2.58
HWSJHake, white | sow441$2.77$2.86$3.04
SFLNLittle neck0$0.00$0.00$0.00
MKLXMonkfish, livers | mixed44$3.03$3.03$3.03
POWXRedfish | mixed1,134$0.36$0.57$0.61
MKTLMonkfish, tails | large1,007$3.47$3.64$4.02
KUGXSkatewing unclass. | mixed305$0.32$0.32$0.32
HSWXWhiting | mixed446$0.55$0.55$0.55
FPWMDab | medium2,407$1.36$1.44$1.59
PADLPollock, Atl | large4,592$2.31$2.41$2.65
FNWJBlackback | Lemon0$0.00$0.00$0.00
FNWLBlackback | large0$0.00$0.00$0.00
FNWSBlackback | small0$0.00$0.00$0.00
CADLCod | large879$3.27$3.38$3.77
42,808