Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Tuesday September 27, 2016

WeightPrices
ItemSoldLowAvgHigh
FNWLBlackback | large6$2.20$2.20$2.20
FNWXBlackback | mixed21$1.97$1.97$1.97
FNWSBlackback | small14$1.96$1.96$1.96
CADLCod | large416$2.70$2.98$4.02
CADMCod | market306$2.59$2.62$3.00
CADSCod | scrod0$0.00$0.00$0.00
CKDXCusk | mixed51$0.53$0.53$0.53
FPWSDab | small0$0.00$0.00$0.00
FWWSGreysole | small0$0.00$0.00$0.00
HDDLHaddock | large31$3.12$3.12$3.12
HDDSHaddock | scrod71$1.82$1.82$1.82
HDDPHaddock | snapper28$0.83$0.83$0.83
HWSLHake, white | large2,926$2.36$2.45$2.85
HWSMHake, white | medium134$1.97$1.97$1.97
HWSSHake, white | small0$0.00$0.00$0.00
HWSJHake, white | sow735$4.01$4.07$4.31
FADMHalibut, Atlantic | 50-8551$8.00$8.00$8.00
MKTLMonkfish, tails | large839$4.46$4.51$4.81
MKTSMonkfish, tails | small80$4.02$4.02$4.02
PADLPollock, Atl | large2,882$3.22$3.22$3.22
PADMPollock, Atl | medium2,220$2.86$2.95$3.03
PADSPollock, Atl | small1,867$1.44$1.48$1.76
POWXRedfish | mixed806$1.12$1.15$1.26
HSWXWhiting | mixed95$0.50$0.50$0.50
13,579