Portland Fish Exchange

Price Report

Portland Fish Exchange
6 Portland Fish Pier
Portland, ME 04101
Tele:(207) 773-0017
Fax: (207) 871-8013

Daily Groundfish Prices for
Tuesday September 2, 2014

WeightPrices
ItemSoldLowAvgHigh
CADLCod | large819$2.63$2.80$3.32
CADMCod | market2,921$2.27$2.67$3.15
CADSCod | scrod107$2.29$2.29$2.29
CKDXCusk | mixed463$0.62$0.64$0.93
FPWLDab | large5$1.49$1.49$1.49
FPWMDab | medium0$0.00$0.00$0.00
FPWSDab | small13$1.05$1.05$1.05
FWWLGreysole | large2$3.05$3.05$3.05
FWWSGreysole | small9$1.48$1.48$1.48
HDDLHaddock | large24$2.17$2.17$2.17
HDDSHaddock | scrod81$1.59$1.59$1.59
HDDPHaddock | snapper10$0.75$0.75$0.75
HWSLHake, white | large3,248$1.97$2.29$2.58
HWSMHake, white | medium275$1.42$1.47$1.68
HWSSHake, white | small10$0.60$0.60$0.60
HWSJHake, white | sow292$2.67$2.67$2.67
MKTLMonkfish, tails | large355$4.22$4.29$4.37
MKTSMonkfish, tails | small34$2.15$2.15$2.15
PADLPollock, Atl | large9,521$1.29$1.32$1.33
PADMPollock, Atl | medium3,134$1.18$1.21$1.22
PADSPollock, Atl | small576$1.08$1.09$1.10
POWXRedfish | mixed1,569$0.56$0.62$0.77
SPSJShark porbeagle | 130+135$0.63$0.63$0.63
HSWXWhiting | mixed640$0.93$0.93$0.93
24,243